2001:19f0:7001:21ce:5400:4ff:fec4:15f7 Whois

IPv6 Address	: 2001:19f0:7001:21ce:5400:4ff:fec4:15f7
Sayısal Format	: 42541014271638627145738297162663728631
Reverse DNS	: 2001:19f0:7001:21ce:5400:4ff:fec4:15f7

IP Adresi Sağlayıcı:
Inet6num	: 2001:1800::/23
Org		: ARIN
Netname		: ARIN-002
Status		: RIR
Source		: ARIN-GRS
Remarks		: ****************************
Ip Count	: 40564819207303340847894502572032

IP Adresi Kullanan:
Inet6num	: 2001:19f0:7001::/48
Org		: VHL-45
Netname		: NET-2001-19F0-7001-48
Status		: REASSIGNMENT
Source		: ARIN-GRS
Remarks		: ****************************
Ip Count	: 1208925819614629174706176

IP Adresi Barındıran:
Route6		: 2001:19f0:7000::/38
Descr		: Choopa LLC TYO1
Origin		: AS20473
Notify		: network@choopa.com
Mnt By		: MAINT-AS20473
Last Modified	: 2023-11-13T15:46:17Z
Source		: RADB-GRS
Remarks		: ****************************

IP Blok Bilgileri:
IP Aralığı	: 2001:1800::/23
Blok Büyüklüğü	: /23
IP Adres Adet	: 40564819207303340847894502572032