2001:502:4612::20e Whois

IPv6 Address	: 2001:502:4612::20e
Sayısal Format	: 42540589754165897399678369484523962894
Reverse DNS	: udns1.cscudns.com

IP Adresi Sağlayıcı:
Inet6num	: 2001:400::/23
Org		: ARIN
Netname		: ARIN-001
Status		: RIR
Source		: ARIN-GRS
Remarks		: ****************************
Ip Count	: 40564819207303340847894502572032

IP Adresi Kullanan:
Inet6num	: 2001:502:4612::/48
Org		: SSL-1134
Netname		: SECURITYSERVICES
Status		: ALLOCATION
Source		: ARIN-GRS
Remarks		: ****************************
Ip Count	: 1208925819614629174706176

IP Adresi Barındıran:
Route6		: 2001:502:4612::/48
Descr		: Neustar
Origin		: AS397242
Mnt By		: MAINT-AS12008
Last Modified	: 2023-11-13T15:57:46Z
Source		: RADB-GRS
Remarks		: ****************************

IP Blok Bilgileri:
IP Aralığı	: 2001:400::/23
Blok Büyüklüğü	: /23
IP Adres Adet	: 40564819207303340847894502572032