47.89.190.164 Whois

IPv4 Address	: 47.89.190.164
Sayısal Format	: 794410660
Reverse DNS	: 47.89.190.164

IP Adresi Sağlayıcı:
Inetnum		: 47.88.0.0 - 47.91.255.255
Org		: AL-3
Netname		: AL-3
Status		: ALLOCATION
Source		: ARIN-GRS
Remarks		: ****************************
Ip Count	: 262144

IP Adresi Kullanan:
Inetnum		: 47.89.128.0 - 47.89.191.255
Org		: C06961491
Netname		: ALIBABA CLOUD - US
Status		: REASSIGNMENT
Remarks		: ****************************
Source		: ARIN-GRS
Ip Count	: 16384

IP Adresi Barındıran:
Route		: 47.89.160.0/19
Origin		: AS45102
Descr		: Alibaba CLoud
Mnt By		: MAINT-ALIBABA-CLOUD
Last Modified	: 2024-07-19T03:41:25Z
Source		: RADB-GRS
Remarks		: ****************************

IP Blok Bilgileri:
IP Aralığı	: 47.88.0.0 - 47.91.255.255
Blok Büyüklüğü	: 47.88.0.0/14
IP Adres Adet	: 262144